AttributeMetaDataContainerDTO

DTO for field meta data grouped by entity name.

Fields

Type
Name
Description
Optional
Default Value
metaData
A map containing a list of AttributeMetaDataDTOs per entity name
false
 

Example

{
	"metaData" : {
		"Activity" : [
			{
				"id" : "<FieldName>.<EntitName>",
				"displayName" : "<i18nFieldName>",
				"visible" : true,
				"readable" : true,
				"readOnly" : false,
				"required" : false
			},
			{
				"id" : "<FieldName>.<EntitName>",
				"displayName" : "<i18nFieldName>",
				"visible" : true,
				"readable" : true,
				"readOnly" : false,
				"required" : false,
				"unit" : "$",
				"useGrouping" : true,
				"minimum" : -2147483648,
				"maximum" : 2147483647
			},
			{
				"id" : "<FieldName>.<EntitName>",
				"displayName" : "<i18nFieldName>",
				"visible" : true,
				"readable" : true,
				"readOnly" : false,
				"required" : false,
				"lookupEntity" : "Employee",
				"lookupRelation" : "rDelegatedTo_Activity",
				"picklist" : false,
				"emptyKeyAllowed" : true,
				"numericLookup" : false,
				"integerInputOnly" : false,
				"keyFieldVisible" : true,
				"keyFieldInListVisible" : true,
				"descriptionFieldVisible" : true,
				"descriptionFieldInListVisible" : false,
				"largeKeyField" : false,
				"displayLookupSymbol" : true,
				"displayLookupSymbolInList" : false,
				"lookupDisplayType" : "DESCRIPTION"
			}
		]
	}
}